Survey data are collected from each participant once annually; participants may submit their survey data to the website at any time during the year.
The following calendar shows the upcoming data collection periods and due dates for the survey. It takes approximately three months to process, audit, and validate the user-submitted survey data before the updated survey results are posted to the website.
Survey Year | Data Collection Period | Survey Results Updated | Access to Survey Results |
2021 | July 1, 2021 through September 30, 2021 | January 2022 | Immediate1 |
2021 | October 1, 2021 through December 31, 2021 | April 2022 | Immediate1 |
2022 | January 1, 2022 through March 31, 2022 | July 2022 | Immediate1 |
2022 | April 1, 2022 through June 30, 2022 | October 2022 | Immediate1 |
2022 | July 1, 2022 through September 30, 2022 | January 2023 | Immediate1 |
2022 | October 1, 2022 through December 31, 2022 | April 2023 | Immediate1 |
2023 | January 1, 2023 through March 31, 2023 | July 2023 | Immediate1 |
2023 | April 1, 2023 through June 30, 2023 | October 2023 | Immediate1 |
1Once a participant has signed up, submitted data to the survey and paid their 3-month subscription fee, they may immediately access results which are comprised of data collected in prior quarters of the survey.